Table of Content
Table of Contents
This configuration report for the Cisco Unified Communications Manager (CUCM) cluster has the following details:
Report Info |
Report Date | 3/10/2019 10:01:26 |
Report generated for | CustomerA |
Description | As-Built Documentation for project |
Server Info |
CUCM version | 12.5.1.10000(22) |
CUCM IP | 10.5.1.120 |
Report Settings |
Report Type | Direct Report |
Visual Style | Blu Light.css |
Report Content | Most Complete |
Template HTML | CCMreportTemplate.htm |
Template Word | Gears-Blue-universal.doc |
Report Tool Info |
Report Tool Version | 12.0.18 / 23 Aug 2019 |
Report Tool License | Licensed [Prof all] |
The following chapters describe the configuration items in the Cisco Unified Communications Manager Administration System menu:
- Server
- Service Status
- Cisco Unified Communications Manager
- Cisco Unified Communications Manager Group
- Presence Redundancy Groups (in CUCM 10.0 and later)
- Phone NTP Reference
- Date-Time Group
- Presence Group
- Regions
- Audio Codec Preference (in CUCM 9.0 and later)
- Device Pool
- Device Mobility Group
- Device Mobility Info
- DHCP Server
- DHCP Subnet
- Location (in CUCM 9.0 and later)
- Location Bandwidth Manager Group (in CUCM 9.0 and later)
- Location Bandwidth Manager Hub Group (in CUCM 9.0 and later)
- LDAP System
- LDAP Directory
- LDAP Authentication
- LDAP Custom Filter (in CUCM 9.0 and later)
- Presence Redundancy Groups (in CUCM 10.0 and later)
- Location
- Physical Location
- Survivable Remote Site Telephony
- MLPP Domain
- Enterprise Parameters
- Enterprise Phone Configuration (in CUCM 8.0 and later)
- Service Parameters
- Certificate
- Phone Security Profile
- SIP Trunk Security Profile
- Application Server
- License Unit Report
- Geo Location (in CUCM 9.0 and later)
- E911 (in CUCM 9.0 and later)
The following Cisco Unified servers are present in the cluster:
Server Configuration |
Host Name/IP Address | Server Type | Database Replication | IPv6 Address | MAC Address | Description | LBM Intercluster Replication Group |
10.5.1.120 | CUCM Voice/Video | Publisher | | | | LBMInterclusterReplicGroupConfig01 |
10.5.1.122 | CUCM IM and Presence | Publisher | | | | |
The following services are present on this server:
Services |
Server Name | Node Type | Service Name | Status | Activation Status | Start Time |
10.5.1.120 | Publisher | A Cisco DB | Started | Activated | Mon Sep 16 00:26:02 2019 |
10.5.1.120 | Publisher | A Cisco DB Replicator | Started | Activated | Mon Sep 16 00:26:03 2019 |
10.5.1.120 | Publisher | Cisco AMC Service | Started | Activated | Mon Sep 16 00:26:33 2019 |
10.5.1.120 | Publisher | Cisco AXL Web Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Audit Event Service | Started | Activated | Mon Sep 16 00:26:36 2019 |
10.5.1.120 | Publisher | Cisco Bulk Provisioning Service | Started | Activated | Mon Sep 16 00:26:56 2019 |
10.5.1.120 | Publisher | Cisco CAR DB | Started | Activated | Mon Sep 16 00:26:48 2019 |
10.5.1.120 | Publisher | Cisco CAR Scheduler | Started | Activated | Mon Sep 16 00:26:38 2019 |
10.5.1.120 | Publisher | Cisco CDP | Started | Activated | Mon Sep 16 00:26:19 2019 |
10.5.1.120 | Publisher | Cisco CDP Agent | Started | Activated | Mon Sep 16 00:26:11 2019 |
10.5.1.120 | Publisher | Cisco CDR Agent | Started | Activated | Mon Sep 16 00:26:31 2019 |
10.5.1.120 | Publisher | Cisco CDR Repository Manager | Started | Activated | Mon Sep 16 00:26:30 2019 |
10.5.1.120 | Publisher | Cisco CTIManager | Started | Activated | Mon Sep 16 00:26:49 2019 |
10.5.1.120 | Publisher | Cisco CallManager | Started | Activated | Mon Sep 16 00:26:46 2019 |
10.5.1.120 | Publisher | Cisco CallManager Admin | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco CallManager SNMP Service | Started | Activated | Mon Sep 16 00:26:54 2019 |
10.5.1.120 | Publisher | Cisco CallManager Serviceability | Started | Activated | Mon Sep 16 00:38:30 2019 |
10.5.1.120 | Publisher | Cisco CallManager Serviceability RTMT | Started | Activated | Mon Sep 16 00:37:57 2019 |
10.5.1.120 | Publisher | Cisco Certificate Authority Proxy Function | Started | Activated | Mon Sep 16 00:26:50 2019 |
10.5.1.120 | Publisher | Cisco Certificate Change Notification | Started | Activated | Mon Sep 16 00:26:26 2019 |
10.5.1.120 | Publisher | Cisco Certificate Expiry Monitor | Started | Activated | Mon Sep 16 00:26:25 2019 |
10.5.1.120 | Publisher | Cisco Change Credential Application | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco DRF Local | Started | Activated | Mon Sep 16 00:26:24 2019 |
10.5.1.120 | Publisher | Cisco DRF Master | Started | Activated | Mon Sep 16 00:26:23 2019 |
10.5.1.120 | Publisher | Cisco Database Layer Monitor | Started | Activated | Mon Sep 16 00:26:04 2019 |
10.5.1.120 | Publisher | Cisco Device Activation Service | Started | Activated | Mon Sep 16 00:38:30 2019 |
10.5.1.120 | Publisher | Cisco Dialed Number Analyzer Server | Started | Activated | Mon Sep 16 00:26:58 2019 |
10.5.1.120 | Publisher | Cisco DirSync | Started | Activated | Mon Sep 16 00:26:55 2019 |
10.5.1.120 | Publisher | Cisco E911 | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Extended Functions | Started | Activated | Mon Sep 16 00:26:52 2019 |
10.5.1.120 | Publisher | Cisco Extension Mobility | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Extension Mobility Application | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Log Partition Monitoring Tool | Started | Activated | Mon Sep 16 00:26:18 2019 |
10.5.1.120 | Publisher | Cisco Management Agent Service | Started | Activated | Mon Sep 16 00:26:43 2019 |
10.5.1.120 | Publisher | Cisco Push Notification Service | Started | Activated | Mon Sep 16 00:26:42 2019 |
10.5.1.120 | Publisher | Cisco RIS Data Collector | Started | Activated | Mon Sep 16 00:26:32 2019 |
10.5.1.120 | Publisher | Cisco RTMT Reporter Servlet | Started | Activated | Mon Sep 16 00:37:57 2019 |
10.5.1.120 | Publisher | Cisco SOAP - CallRecord Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Serviceability Reporter | Started | Activated | Mon Sep 16 00:26:53 2019 |
10.5.1.120 | Publisher | Cisco Smart License Manager | Started | Activated | Mon Sep 16 00:26:45 2019 |
10.5.1.120 | Publisher | Cisco Syslog Agent | Started | Activated | Mon Sep 16 00:26:12 2019 |
10.5.1.120 | Publisher | Cisco Tftp | Started | Activated | Mon Sep 16 00:26:59 2019 |
10.5.1.120 | Publisher | Cisco Tomcat | Started | Activated | Mon Sep 16 00:26:05 2019 |
10.5.1.120 | Publisher | Cisco Tomcat Stats Servlet | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco Trace Collection Service | Started | Activated | Mon Sep 16 00:26:28 2019 |
10.5.1.120 | Publisher | Cisco Trace Collection Servlet | Started | Activated | Mon Sep 16 00:38:30 2019 |
10.5.1.120 | Publisher | Cisco Trust Verification Service | Started | Activated | Mon Sep 16 00:26:06 2019 |
10.5.1.120 | Publisher | Cisco UXL Web Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Cisco User Data Services | Started | Activated | Mon Sep 16 00:38:30 2019 |
10.5.1.120 | Publisher | Host Resources Agent | Started | Activated | Fri Sep 20 06:42:23 2019 |
10.5.1.120 | Publisher | MIB2 Agent | Started | Activated | Mon Sep 16 00:26:08 2019 |
10.5.1.120 | Publisher | Platform Administrative Web Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | Platform Communication Web Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | SNMP Master Agent | Started | Activated | Fri Sep 20 06:42:18 2019 |
10.5.1.120 | Publisher | SOAP - Diagnostic Portal Database Service | Started | Activated | Mon Sep 16 00:38:29 2019 |
10.5.1.120 | Publisher | SOAP -Log Collection APIs | Started | Activated | Mon Sep 16 00:37:58 2019 |
10.5.1.120 | Publisher | SOAP -Performance Monitoring APIs | Started | Activated | Mon Sep 16 00:37:57 2019 |
10.5.1.120 | Publisher | SOAP -Real-Time Service APIs | Started | Activated | Mon Sep 16 00:37:57 2019 |
10.5.1.120 | Publisher | System Application Agent | Started | Activated | Mon Sep 16 00:26:10 2019 |
10.5.1.120 | Publisher | Cisco CAR Web Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco CTL Provider | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Certificate Enrollment Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco DHCP Monitor Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Dialed Number Analyzer | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Directory Number Alias Lookup | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Directory Number Alias Sync | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco IP Manager Assistant | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco IP Voice Media Streaming App | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Intercluster Lookup Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Location Bandwidth Manager | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco SOAP - CDRonDemand Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco TAPS Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Unified Mobile Voice Access Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco WebDialer Web Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Cisco Wireless Controller Synchronization Service | Stopped | Deactivated | < None > |
10.5.1.120 | Publisher | Self Provisioning IVR | Stopped | Deactivated | < None > |
The Cisco Unified Communications Manager (CUCM) cluster consists of the following servers:
Cisco Unified CM |
CUCM Server | Details |
10.5.1.120 | Server Information | CUCM Name | CUCM120 | CTI ID | 1 | Description | CUCM120 | Location Bandwidth Manager Group | < None > | Auto-registration Information | Universal Device Template | Auto-registration Template | Universal Line Template | Sample Line Template with TAG usage examples | Starting Directory Number | 10000 | Ending Directory Number | 11000 | Auto-registration active | AutoReg enabled | TCP Port Settings for this Server | Ethernet Phone Port | 2000 | MGCP Listen Port | 2427 | MGCP Keep-alive Port | 2428 | SIP Phone Port | 5060 | SIP Phone Secure Port | 5061 | SIP Phone OAuth Port | 5090 | SIP Mobile and Remote Access OAuth Port | 5091 |
|
A Cisco Unified Communications Manager (CUCM) group specifies a prioritized list of up to three Cisco Unified Communications Managers (CUCMs).
The first Cisco Unified Communications Manager in the list serves as
the primary CUCM for that group, and the other members of
the group serve as secondary and tertiary (backup) Cisco Unified Communications Managers.
Each device pool has one CUCM group assigned to it. When
a device registers, it attempts to connect to the primary (first) Cisco Unified Communications Manager in the group that is assigned to its device pool. If the primary CUCM is not available, the device tries to connect to the next CUCM that is listed in the group, and so on.
Cisco Unified Communications Manager (CUCM) groups provide important features for your system:
-
Redundancy: This feature enables you to designate both primary and backup
Cisco Unified Communications Managers for each group.
- Call processing load balancing: This feature enables you to distribute the
control of devices across multiple Cisco Unified Communications Managers.
A Presence Redundancy Group is comprised of two or more IM and Presence Service nodes from the same cluster and provides both redundancy and recovery for IM and Presence Service clients and applications.
The following Presence Redundancy Groups are defined:
Presence Redundancy Groups |
Name | Description | Presence Servers |
DefaultCUPSubcluster | Default subcluster | 10.5.1.122 |
This table lists the NTP servers that you want the SIP phone to use to get its date and time.
Note: Cisco Unified Communications Manager cannot be configured as Phone NTP References.
Phone NTP Reference |
IP Address | IPv6 Address | Description | Mode |
10.5.1.100 | | Our Time Server | Directed Broadcast |
Date/Time Groups define time zones for the various devices that are connected to Cisco Unified Communications Manager (CUCM).
Cisco Unified Communications Manager (CUCM) provides a default Date/Time Group called CMLocal that configures automatically when you install Cisco Unified Communications Manager (CUCM); however, Cisco recommends that you configure a group for each local time zone. CMLocal synchronizes to the active date and time of the operating system on the Cisco Unified Communications Manager (CUCM) server. After installing Cisco Unified Communications Manager (CUCM), you can change the settings for CMLocal as desired. Normally, you adjust the server date/time to the local time zone date and time.
Date/Time Group |
Group Name | Time Zone | Date Format | Time Format | Phone NTP References |
CMLocal | Europe/Brussels (GMT+01:00) Brussels, Paris, Madrid, Copenhagen | M/D/Y | 24-hour | 10.5.1.100 |
Presence groups control the destinations that presence watchers can monitor.
To configure a presence group, create the group and assign one or more destinations and watchers to the same group.
Note: The system always allows presence requests within the same presence group. You must also specify the relationships to other presence groups by using one of the following permissions: Use System Default: use the Default Inter-Presence Group Subscription service parameter, Allow Subscription, Disallow Subscription.
BLF Presence Group |
Name | Description | BLF Presence Group Relationship |
BLFPresenceTest | new BLF Presence Group | BLF Presence Group | Subscription Permission | Standard Presence group | Allow Subscription | NOTE: Presence Groups(s) not displayed | Use System Default |
|
Standard Presence group | Standard Presence group | BLF Presence Group | Subscription Permission | NOTE: Presence Groups(s) not displayed | Use System Default |
|
The following chapters describe the items in the Cisco Unified Communications Manager Administration 'Region Information' menu:
- Audio Codec Preference lists
- Regions
The Audio Codec Preference settings define the order of audio codec preference, both for calls within a region and for between regions.
Unified CM has two default Audio Codec Preference lists, one for lossy regions and another for low-loss regions. These are the Factory Default lossy, and the Factory Default low loss.
The following Audio Codec Preference lists are configured:
Audio Codec Preference List Information |
Name | Description | Codecs in List |
Factory Default lossy | Lossy Codec List | OPUS (6k-510k) MP4A-LATM 128k AAC-LD (MP4A Generic) MP4A-LATM 64k MP4A-LATM 56k L16 256k MP4A-LATM 48k ISAC 32k AMR-WB (7k-24k) MP4A-LATM 32k G.722 64k G.722.1 32k G.722 56k G.722.1 24k G.722 48k MP4A-LATM 24k G.711 U-Law 64k G.711 A-Law 64k G.711 U-Law 56k G.711 A-Law 56k ILBC 16k G.728 16k AMR (5k-13k) GSM Enhanced Full Rate 13k GSM Full Rate 13k G.729b 8k G.729ab 8k G.729 8k G.729a 8k GSM Half Rate 6k G.723.1 7k |
Factory Default low loss | Low Loss Codec List | MP4A-LATM 128k AAC-LD (MP4A Generic) MP4A-LATM 64k MP4A-LATM 56k L16 256k MP4A-LATM 48k OPUS (6k-510k) G.722 64k ISAC 32k MP4A-LATM 32k AMR-WB (7k-24k) G.722.1 32k G.722 56k G.722.1 24k G.722 48k MP4A-LATM 24k G.711 U-Law 64k G.711 A-Law 64k G.711 U-Law 56k G.711 A-Law 56k ILBC 16k G.728 16k AMR (5k-13k) GSM Enhanced Full Rate 13k GSM Full Rate 13k G.729b 8k G.729ab 8k G.729 8k G.729a 8k GSM Half Rate 6k G.723.1 7k |
Regions specify the bandwidth that is used for audio and video calls within
a region and between existing regions. The audio codec determines the type of
compression and the maximum amount of bandwidth that is used per audio call.
The video call bandwidth comprises the sum of the audio bandwidth and video
bandwidth but does not include overhead.
Cisco Unified Communications Manager (CUCM) allows addition of a maximum of 2000 regions.
Region |
Name | Region Relationships |
Default | Region | Audio Codec Preference List | Maximum Audio Bit Rate | Maximum Session Bit Rate for Video Calls | Maximum Session Bit Rate for Immersive Video Calls | Default | Use System Default | 64 kbps (G.722, G.711) | 384 kbps | 2147483647 kbps | G711 | Use System Default | 64 kbps (G.722, G.711) | Use System Default (384 kbps) | Use System Default (2000000000 kbps) | INFORMACAST_REGION | Use System Default | 64 kbps (G.722, G.711) | None | None | NOTE: Regions(s) not displayed | Use System Default | Use System Default | Use System Default | Use System Default |
|
G711 | Region | Audio Codec Preference List | Maximum Audio Bit Rate | Maximum Session Bit Rate for Video Calls | Maximum Session Bit Rate for Immersive Video Calls | Default | Use System Default | 64 kbps (G.722, G.711) | Use System Default (384 kbps) | Use System Default (2000000000 kbps) | INFORMACAST_REGION | Use System Default | 64 kbps (G.722, G.711) | None | None | NOTE: Regions(s) not displayed | Use System Default | Use System Default | Use System Default | Use System Default |
|
INFORMACAST_REGION | Region | Audio Codec Preference List | Maximum Audio Bit Rate | Maximum Session Bit Rate for Video Calls | Maximum Session Bit Rate for Immersive Video Calls | G711 | Use System Default | 64 kbps (G.722, G.711) | None | None | Default | Use System Default | 64 kbps (G.722, G.711) | None | None | NOTE: Regions(s) not displayed | Use System Default | Use System Default | Use System Default | Use System Default |
|
Device pools define sets of common characteristics for devices. The device pool
structure supports the separation of user and location information. The device
pool now contains only device- and location-related information. The Common
Profile window records all the user-oriented information. Ensure that each device
is associated with a device pool and with a common profile for user-oriented
information.
Device Pool |
Name | Device Pool Configuration |
DP_1 | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Default | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
DP_2 | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Highest | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
DP_3 | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Default | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
DP_AutoReg | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Default | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
DP_Brisbane | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Default | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
DP_G711 | Device Pool Settings | CUCM Group | CMG_Subs | Calling Search Space for Auto-registration | CSS_Autoreg | Adjunct CSS | CSS_1 | Reverted Call Focus Priority | Default | Intercompany Media Services Enrolled Group | < None > | Roaming Sensitive Settings | Date/Time Group | CMLocal | Region | G711 | Media Resource Group List | < None > | Location | < None > | Network Locale | < None > | SRST Reference | Disable | Connection Monitor Duration | | Single Button Barge | Default | Join Across Lines | Default | Physical Location | < None > | Device Mobility Group | < None > | Wireless LAN Profile Group | < None > | Emergency Location(ELIN) Group | < None > | Local Route Group Settings | Standard Local Route Group | < None > | Test Route Group For Testing | < None > | Device Mobility Related Information | Device Mobility Calling Search Space | < None > | AAR Calling Search Space | < None > | AAR Group | < None > | Calling Party Transformation CSS | < None > | Called Party Transformation CSS | < None > | Geo Location Configuration | Geo Location | < None > | Geo Location Filter | < None > | Incoming Calling Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Incoming Called Party Settings | National Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | International Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Unknown Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Subscriber Number (Prefix/Strip Digits/CSS) | Default / 0 / < None > | Caller ID For Calls From This Phone | Calling Party Transformation CSS | < None > | Connected Party Settings | Connected Party Transformation CSS | < None > | Redirecting Party Settings | Redirecting Party Transformation CSS | < None > |
|
