e4ae297f-0d09-4ef5-823e-79b394382020 | Name | $031000-R0MRT8R7O01C.space | Tenant | | Auto Generated | true | Call Id | 000053646 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
eefd2eea-0065-479d-bb12-d9ad3f44b1e1 | Name | $731000-55PC635I18FI.space | Tenant | | Auto Generated | true | Call Id | 285884886 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cac08fa8-ee99-417f-88d7-4744688614c2 | Name | 1300.ORANGE.space | Tenant | | Auto Generated | true | Call Id | 826823029 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
595aa366-5ecb-48a9-90b7-2acd5a846183 | Name | AD2013$.space | Tenant | | Auto Generated | true | Call Id | 974667349 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3f2c7457-df66-4969-a647-f21c3ead35a1 | Name | ADFSGROUP.space | Tenant | | Auto Generated | true | Call Id | 652503385 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
db352d72-7748-460a-ab8d-d49cc73d7e45 | Name | Access Control Assistance Operators.space | Tenant | | Auto Generated | true | Call Id | 518818914 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d885f857-665e-4dce-a5a1-70ee0f219f18 | Name | Account Operators.space | Tenant | | Auto Generated | true | Call Id | 289917595 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
255336df-3efb-480e-b1b5-4c93bf26079a | Name | Administrator.space | Tenant | | Auto Generated | true | Call Id | 366954320 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
42050c1f-d673-4718-9acf-2ec949fcbdf0 | Name | Administrators.space | Tenant | | Auto Generated | true | Call Id | 155010270 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b14cdc4c-b76f-4721-8b73-ca2bc76e445a | Name | Allowed RODC Password Replication Group.space | Tenant | | Auto Generated | true | Call Id | 235240842 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d8c91e37-fdfa-40ad-a9e9-c5cf4d0b13cb | Name | Backup Operators.space | Tenant | | Auto Generated | true | Call Id | 598811345 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
1caacb7c-80d0-4aa3-9af3-0a01e8031636 | Name | CSAdministrator.space | Tenant | | Auto Generated | true | Call Id | 465755262 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b28eb4e4-9354-42c0-a9a5-48332058b518 | Name | CSArchivingAdministrator.space | Tenant | | Auto Generated | true | Call Id | 759180156 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
bedd2556-b06e-4b08-bbeb-bcd8528229a2 | Name | CSHelpDesk.space | Tenant | | Auto Generated | true | Call Id | 665127543 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
dba44462-b942-4660-bb57-88a91ac0977c | Name | CSLocationAdministrator.space | Tenant | | Auto Generated | true | Call Id | 158395970 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
5f4ada02-a822-4f71-9be7-c73abc299400 | Name | CSResponseGroupAdministrator.space | Tenant | | Auto Generated | true | Call Id | 616283805 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
aa8fbbe7-a71f-48a5-9936-4e4d3bdd4480 | Name | CSResponseGroupManager.space | Tenant | | Auto Generated | true | Call Id | 559875715 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
f8b83019-c9f1-4603-98de-70be2b1c67f9 | Name | CSServerAdministrator.space | Tenant | | Auto Generated | true | Call Id | 203353931 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
25c3c21c-1849-45cd-9ccc-61f40455df5e | Name | CSUserAdministrator.space | Tenant | | Auto Generated | true | Call Id | 191262891 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d39daed9-d9c7-48ba-8ab5-dedcda0a0e5b | Name | CSViewOnlyAdministrator.space | Tenant | | Auto Generated | true | Call Id | 171637624 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
18e3eef3-9d26-4d77-9cae-84b55acc78fb | Name | CSVoiceAdministrator.space | Tenant | | Auto Generated | true | Call Id | 295726052 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b94e8cdb-c4fa-4271-9a17-dcf34e3079b4 | Name | Cert Publishers.space | Tenant | | Auto Generated | true | Call Id | 608083463 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
4b518a69-98c0-48cb-82c2-6372c83ff686 | Name | Certificate Service DCOM Access.space | Tenant | | Auto Generated | true | Call Id | 444304285 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cc759684-fc31-4f44-be26-13ba29d00fce | Name | Cloneable Domain Controllers.space | Tenant | | Auto Generated | true | Call Id | 420962033 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
086c1ec0-3c93-474b-945a-5294f0d0c596 | Name | Compliance Management.space | Tenant | | Auto Generated | true | Call Id | 894165973 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
fe9dd661-ba4b-4935-8ecf-463605c1c03b | Name | Cryptographic Operators.space | Tenant | | Auto Generated | true | Call Id | 513155152 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c77dc54b-d87a-44de-9840-fe229a61aa8d | Name | CsPersistentChatAdministrator.space | Tenant | | Auto Generated | true | Call Id | 506781690 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
dad78de1-9906-4e6b-a767-00ac78adb1bf | Name | Delegated Setup.space | Tenant | | Auto Generated | true | Call Id | 960188251 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
4225c382-dd8a-4b76-9446-0c2389ae9d33 | Name | Denied RODC Password Replication Group.space | Tenant | | Auto Generated | true | Call Id | 913343916 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d1093cf5-f081-4c29-8af1-19eb752243ee | Name | Discovery Management.space | Tenant | | Auto Generated | true | Call Id | 621967413 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
1cead697-0cc2-4140-817c-3bc735d75e89 | Name | Distributed COM Users.space | Tenant | | Auto Generated | true | Call Id | 082189297 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
849d45c1-c940-4cdd-bd84-4bc982bedded | Name | DnsAdmins.space | Tenant | | Auto Generated | true | Call Id | 023215659 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
1940a0d3-d0ff-4160-a462-46d60e4f92ef | Name | DnsUpdateProxy.space | Tenant | | Auto Generated | true | Call Id | 940513709 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
ce73e8d2-c884-42a1-9ea8-fcacb6b5a134 | Name | Domain Admins.space | Tenant | | Auto Generated | true | Call Id | 450859168 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
8ba1259d-d471-4576-a7d8-08c85554585a | Name | Domain Computers.space | Tenant | | Auto Generated | true | Call Id | 198990212 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
9b50997f-96ef-4c80-a7ac-603a1cadcf4b | Name | Domain Controllers.space | Tenant | | Auto Generated | true | Call Id | 787672733 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b86df1ff-f774-4d29-aef9-b9440dcdd9c1 | Name | Domain Guests.space | Tenant | | Auto Generated | true | Call Id | 004959044 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c248f0b6-e1a2-4a8c-9ffa-5ad9bb5e53ad | Name | Domain Users.space | Tenant | | Auto Generated | true | Call Id | 051860660 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
97f342a0-a187-4056-ad81-181653e61f16 | Name | Enterprise Admins.space | Tenant | | Auto Generated | true | Call Id | 829012453 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b8a92c81-4c24-4f09-86ed-15259809f0bd | Name | Enterprise Read-only Domain Controllers.space | Tenant | | Auto Generated | true | Call Id | 749902214 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
03a295a3-7acf-483f-9e12-2b9cac2405ee | Name | Event Log Readers.space | Tenant | | Auto Generated | true | Call Id | 382999151 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
8d0f5108-df18-404b-a3f2-02d8af5d90b4 | Name | Exchange Servers.space | Tenant | | Auto Generated | true | Call Id | 154346358 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
e4a8160d-fe33-477a-bedd-696b21386101 | Name | Exchange Trusted Subsystem.space | Tenant | | Auto Generated | true | Call Id | 504889779 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
16b2e494-9e92-4de7-a3b5-eb4b671f2446 | Name | Exchange Windows Permissions.space | Tenant | | Auto Generated | true | Call Id | 091439728 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
e740d1e6-9c6f-4306-b200-ff6989da12c5 | Name | ExchangeLegacyInterop.space | Tenant | | Auto Generated | true | Call Id | 734950395 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
4e9271bb-7c08-4db2-9ac9-2b88b4c3dc2d | Name | FMG10.space | Tenant | | Auto Generated | true | Call Id | 88+18474307003 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3aece445-95bf-4c69-8439-70911211652e | Name | FMG25.space | Tenant | | Auto Generated | true | Call Id | 058517969 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d94228ed-2ee6-42e1-a4ca-1f61ba7b8926 | Name | FMG7.space | Tenant | | Auto Generated | true | Call Id | 881044565456 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
a80b6db6-922b-4522-8a02-a32eac9e5960 | Name | FMG8.space | Tenant | | Auto Generated | true | Call Id | 88+18474307001 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
51001bc1-833a-46eb-b81e-c0e4e1af2c9e | Name | FMG_Last.space | Tenant | | Auto Generated | true | Call Id | 236246399 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
5fb9880b-1402-428f-a412-b64f5c2c82ab | Name | FMG_SiteNotExists.space | Tenant | | Auto Generated | true | Call Id | 262146631 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
e7de838d-0caf-4355-85b2-ba28e3a0fd84 | Name | FMGconsole1.space | Tenant | | Auto Generated | true | Call Id | 142681547 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
300fa5bb-c493-4ab5-ae95-ae16528af5ce | Name | FedServAcc$.space | Tenant | | Auto Generated | true | Call Id | 020971369 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cf021958-d512-4087-95f9-01712f1f3241 | Name | Group Policy Creator Owners.space | Tenant | | Auto Generated | true | Call Id | 115525548 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3f6ecfc5-095b-4022-b99d-eb353968a6c4 | Name | Guest.space | Tenant | | Auto Generated | true | Call Id | 634930881 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
ab3cb3fb-861c-40f8-bc13-49150b947a5a | Name | Guests.space | Tenant | | Auto Generated | true | Call Id | 687502861 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
69e582cd-f95e-4618-9a2d-8ee51ad14e5a | Name | Help Desk.space | Tenant | | Auto Generated | true | Call Id | 926748290 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
4ec7a52b-f9b1-468e-9f84-a2581c22daf3 | Name | Hygiene Management.space | Tenant | | Auto Generated | true | Call Id | 090269019 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
654f8ee3-6bb2-4c2e-97ca-728e5a052e14 | Name | Hyper-V Administrators.space | Tenant | | Auto Generated | true | Call Id | 295498072 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
73c9bdf5-78cd-4cea-8f4d-31464e76fb9f | Name | IIS_IUSRS.space | Tenant | | Auto Generated | true | Call Id | 891976437 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d8a11eb9-9125-429b-94e5-ad4b649db7be | Name | Incoming Forest Trust Builders.space | Tenant | | Auto Generated | true | Call Id | 238448464 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
02135dbc-2122-4304-b894-d66abc162dc9 | Name | LICTEST170$.space | Tenant | | Auto Generated | true | Call Id | 205761987 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
9440f386-dad7-4d9b-9320-6e5c066baddf | Name | LYNC2013$.space | Tenant | | Auto Generated | true | Call Id | 275166846 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
16970011-f4c3-4af5-ab11-9e68f05c35bd | Name | Network Configuration Operators.space | Tenant | | Auto Generated | true | Call Id | 185263262 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
980f02f2-81dd-4ca2-914a-cae004519d86 | Name | Organization Management.space | Tenant | | Auto Generated | true | Call Id | 880582344 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c82e0719-e954-4bd6-8380-b42bac8b099f | Name | Performance Log Users.space | Tenant | | Auto Generated | true | Call Id | 093244016 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
52bd38b3-f2e0-4665-a3ad-67da17446278 | Name | Performance Monitor Users.space | Tenant | | Auto Generated | true | Call Id | 114733259 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
50d0c590-d217-4688-b319-06f56c371c3f | Name | Pre-Windows 2000 Compatible Access.space | Tenant | | Auto Generated | true | Call Id | 268777192 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
4d506bb7-085c-4b61-b7cf-f1ed5140dde5 | Name | Print Operators.space | Tenant | | Auto Generated | true | Call Id | 503225708 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b8ef855c-deef-47c5-a665-9ee8bee4302a | Name | Protected Users.space | Tenant | | Auto Generated | true | Call Id | 034092799 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
56ad47b6-6117-4cca-affb-ec97f5d69b6a | Name | Public Folder Management.space | Tenant | | Auto Generated | true | Call Id | 304564986 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
6f7ec4c5-01d9-4d89-82b4-befc33c19f6f | Name | RAS and IAS Servers.space | Tenant | | Auto Generated | true | Call Id | 849778940 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
edd2bf08-ed1c-4189-8136-32e500c8a031 | Name | RDS Endpoint Servers.space | Tenant | | Auto Generated | true | Call Id | 085721448 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
d05883ec-7eaa-411b-a3ff-c2c76306a4a2 | Name | RDS Management Servers.space | Tenant | | Auto Generated | true | Call Id | 515599476 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3a520057-4124-4f2a-8f9e-75d92fd4bd55 | Name | RDS Remote Access Servers.space | Tenant | | Auto Generated | true | Call Id | 260330264 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
49645851-6e9e-46f3-a76d-dd0ec98b68f9 | Name | RTCComponentUniversalServices.space | Tenant | | Auto Generated | true | Call Id | 019688767 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
aad6c500-3ba9-4613-ad05-2541425023da | Name | RTCHSUniversalServices.space | Tenant | | Auto Generated | true | Call Id | 170834287 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cffa1da6-5da1-4e60-b101-eb8fef5f290a | Name | RTCProxyUniversalServices.space | Tenant | | Auto Generated | true | Call Id | 699976142 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b4dcbf98-7cfa-4cc1-8abf-86ad205a62a8 | Name | RTCSBAUniversalServices.space | Tenant | | Auto Generated | true | Call Id | 129098874 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
629a0196-75c8-480e-9130-22bb7ff40fa4 | Name | RTCUniversalConfigReplicator.space | Tenant | | Auto Generated | true | Call Id | 153147565 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
128db305-7656-4238-b62c-9116f0194c0b | Name | RTCUniversalGlobalReadOnlyGroup.space | Tenant | | Auto Generated | true | Call Id | 923820535 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
eb419a14-9763-4402-a1f3-4aa043a9c214 | Name | RTCUniversalGlobalWriteGroup.space | Tenant | | Auto Generated | true | Call Id | 161170968 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c1ff986c-2946-46c7-9ef1-c01bf65b5d69 | Name | RTCUniversalReadOnlyAdmins.space | Tenant | | Auto Generated | true | Call Id | 299603360 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
29a1979f-2ab0-4a1b-8e1f-b70944258b0f | Name | RTCUniversalSBATechnicians.space | Tenant | | Auto Generated | true | Call Id | 092484447 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
ed759543-1f5c-40eb-9a08-1199a2934c5e | Name | RTCUniversalServerAdmins.space | Tenant | | Auto Generated | true | Call Id | 297304400 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
2e2ccc5e-a594-4450-a960-a7f4478c1bbe | Name | RTCUniversalServerReadOnlyGroup.space | Tenant | | Auto Generated | true | Call Id | 422493839 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
ab8298eb-4318-46e1-ba65-856c8aee20b6 | Name | RTCUniversalUserAdmins.space | Tenant | | Auto Generated | true | Call Id | 208547991 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cee40c41-5418-4a27-a3a6-43481d899066 | Name | RTCUniversalUserReadOnlyGroup.space | Tenant | | Auto Generated | true | Call Id | 946687138 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
5ee579f2-2506-4ee6-970d-e4c142b0873a | Name | Read-only Domain Controllers.space | Tenant | | Auto Generated | true | Call Id | 075346687 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c8af4cdc-b848-4d12-87ae-0f41d5c3a0f8 | Name | Recipient Management.space | Tenant | | Auto Generated | true | Call Id | 412641956 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
2614182f-6ab9-4718-944d-5d37d6ef7834 | Name | Records Management.space | Tenant | | Auto Generated | true | Call Id | 926867864 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
f712495b-a964-40ac-b87e-41efe14bf111 | Name | Remote Desktop Users.space | Tenant | | Auto Generated | true | Call Id | 545180758 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
a612bf6b-81c5-4f54-be49-db1d2dc1d5ae | Name | Remote Management Users.space | Tenant | | Auto Generated | true | Call Id | 426690896 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
097e4c99-daa9-48e4-a20b-f1c83b96df48 | Name | Replicator.space | Tenant | | Auto Generated | true | Call Id | 967644430 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
5640d7e5-9d26-434b-bda3-95d7144d7684 | Name | SM_534705adf9a745e9a.space | Tenant | | Auto Generated | true | Call Id | 050743316 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
6fc89810-e117-41cd-80b3-982c71b6fe95 | Name | SM_61218c24af784ac28.space | Tenant | | Auto Generated | true | Call Id | 528333891 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c0a90f1d-d37a-4e29-9b70-24ac4daab1ce | Name | SM_626e6ce451cb449f8.space | Tenant | | Auto Generated | true | Call Id | 113441239 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
a3bc015b-d9e5-4e42-b79f-ee6a940fdb91 | Name | SM_678eb25ccd9442468.space | Tenant | | Auto Generated | true | Call Id | 800985216 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
414b82c6-b6be-4c9d-a0a8-b82ef818e6ca | Name | SM_7e3c5b4d5e57469b8.space | Tenant | | Auto Generated | true | Call Id | 422256635 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
89fe3079-5c9b-42c6-9672-9dfc388a661c | Name | SM_8601872407804d4d9.space | Tenant | | Auto Generated | true | Call Id | 260604837 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
490f9f48-6fc0-4c84-9d5d-1c548d91c3ab | Name | SM_99822fcbf6104974b.space | Tenant | | Auto Generated | true | Call Id | 868956488 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3f01e4cf-df0c-426a-a3fb-98981256f558 | Name | SM_c5051545278b46b7a.space | Tenant | | Auto Generated | true | Call Id | 822058612 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
1159fcfa-dca0-4595-88cb-e6e5ed2b1bbb | Name | SM_d07bb3bebc74435d8.space | Tenant | | Auto Generated | true | Call Id | 058019402 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
1b9fcb21-ed14-4ee9-be0f-b95b0f4d7454 | Name | Schema Admins.space | Tenant | | Auto Generated | true | Call Id | 402356045 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
87f322fe-b35f-4829-bb1c-54e497bc02d6 | Name | Server Management.space | Tenant | | Auto Generated | true | Call Id | 567154570 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
c6440043-27d8-4c8d-bbf6-c4abbf3c2ea6 | Name | Server Operators.space | Tenant | | Auto Generated | true | Call Id | 942278983 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
683eb35e-ad41-4efd-9f4a-009c43b8e382 | Name | TNA175$.space | Tenant | | Auto Generated | true | Call Id | 345340394 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
12932cf3-e2aa-48c2-b27b-532ac0e7f524 | Name | Terminal Server License Servers.space | Tenant | | Auto Generated | true | Call Id | 950821266 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
57916b4c-fb3e-4ea1-acca-1d660bad4289 | Name | TestGroup1.space | Tenant | | Auto Generated | true | Call Id | 718360028 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
94c3bcf3-5a21-4609-a843-0a5874ec8e87 | Name | TestGroup2.space | Tenant | | Auto Generated | true | Call Id | 079101619 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
9b29a040-c62f-4df3-a76b-01e225560815 | Name | TestGroup3.space | Tenant | | Auto Generated | true | Call Id | 779049531 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
03f7e08c-cb15-4dce-a5d3-84c1038b3fe5 | Name | TestGroup4-Nested.space | Tenant | | Auto Generated | true | Call Id | 988725727 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
5ee21746-8ac5-4f9e-89b9-849cef734e27 | Name | UM Management.space | Tenant | | Auto Generated | true | Call Id | 565045530 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
b71f9b81-f42e-49b8-9bb8-1da14a1c7545 | Name | USP-HSBC$.space | Tenant | | Auto Generated | true | Call Id | 005673664 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
38cfd3f1-b58d-4f1e-8fd3-f6cef7e91010 | Name | USPTEST169$.space | Tenant | | Auto Generated | true | Call Id | 812414275 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
91605c35-d798-4e2a-82fc-b08f3ea54e3a | Name | User_template.space | Tenant | | Auto Generated | true | Call Id | 146780810 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
de3ba5f8-d2df-4769-bfb5-88804c82d32b | Name | User_templateNoMob.space | Tenant | | Auto Generated | true | Call Id | 666017516 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
587557d6-f744-4335-8089-fe84e6d0c700 | Name | Users.space | Tenant | | Auto Generated | true | Call Id | 920425988 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
238dc15d-1fda-4f5d-9ea6-b142c1439897 | Name | View-Only Organization Management.space | Tenant | | Auto Generated | true | Call Id | 141294792 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
cecdd350-a57d-44c8-a624-3ebe437e023a | Name | WIN-OU342G0VHOF$.space | Tenant | | Auto Generated | true | Call Id | 926584840 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
3ad9454b-0387-4cb3-9c03-cc09fd5f416f | Name | WIN10-97$.space | Tenant | | Auto Generated | true | Call Id | 184435852 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
be9eee8d-5f36-45dd-8e6c-a81bbc84bfc2 | Name | WinRMRemoteWMIUsers__.space | Tenant | | Auto Generated | true | Call Id | 084733128 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
27dd1624-f53d-4ff4-8263-2a5c5dd756a5 | Name | Windows Authorization Access Group.space | Tenant | | Auto Generated | true | Call Id | 449569948 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
32887fe6-0894-4571-86a7-c9c1d22e9a6f | Name | aberg.space | Tenant | | Auto Generated | true | Call Id | 88+61290025003 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
36a9a31b-ca97-4710-9313-b12029c99b87 | Name | adfssvc$.space | Tenant | | Auto Generated | true | Call Id | 287615607 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
2f8fe373-7ee1-4158-8a3d-75f0d9e35283 | Name | agent1.space | Tenant | | Auto Generated | true | Call Id | 609138809 | Call Leg Profile | | Call Branding Profile | | Call Profile | | Dial In Security Profile | |
|
